MONTH | DATES | ||||
---|---|---|---|---|---|
Sept 2025 | - | - | 17 | 24 | -- |
Oct 2025 | 01 | 08 | 15 | 22 | 29 |
Nov 2025 | 05 | 12 | 19 | 26 | -- |
Dec 2025 | 03 | 10 | 17 | 24 | 31 |
Jan 2026 | 07 | 14 | 21 | 28 | -- |
Feb 2026 | 04 | 11 | 18 | 25 | -- |
March 2026 | 04 | 11 | 18 | 25 | -- |
April 2026 | 01 | 08 | 15 | 22 | 29 |
MONTH | DATES | ||||
---|---|---|---|---|---|
Sept 2026 | 02 | 09 | 16 | 23 | 30 |
Oct 2026 | 07 | 14 | 21 | 28 | - |
Nov 2026 | 04 | 11 | 18 | 25 | -- |
Dec 2026 | 02 | 09 | 16 | 23* | 30* |
Jan 2027 | 06 | 13 | 20 | 27 | -- |
Feb 2027 | 03 | 10 | 17 | 24 | -- |
March 2027 | 03 | 10 | 17 | 24 | 31 |
April 2027 | 07 | 14 | 21 | 28 | -- |
Note: Contact us to confirm availability.
The Palace on Wheels Tariff:
|
(Valid till 2027)
Special Offer: : ”Companion pays 50%” on all departures of September & October 2025.
Cabin Type |
Tariff For Foreign Passport Holders (US$) | Tariff for Indian Nationals / OCI Card Holders (INR) |
---|---|---|
Deluxe Cabin on Single Occupancy (Per Person) | USD 10,507 | ₹ 8,61,700 |
Deluxe Cabin on Double Occupancy (Per Person on twin share) | USD 6,832 | ₹ 5,60,000 |
Super Deluxe Cabin (Per Cabin) | USD 19,236 | ₹15,77,100 |
Presidential Suite (Per Cabin) | USD 24,570 | ₹20,14,600 |
NOTE:
Cabin Type |
Tariff For Foreign Passport Holders (US$) | Tariff for Indian Nationals / OCI Card Holders (INR) |
---|---|---|
Deluxe Cabin on Single Occupancy (Per Person) | 9,296 | ₹7,62,300 |
Deluxe Cabin on Double Occupancy (Per Person on twin share) | 6,048 | ₹4,95,600 |
Super Deluxe Cabin (Per Cabin) | 18,403 | ₹15,09,200 |
Presidential Suite (Per Cabin) | 22,561 | ₹18,50,100 |
NOTE: